| Position | Team | Played | GoalDifference | Points |
|---|---|---|---|---|
| 1 | Bayern Munich | 4 | 5 | 10 |
| 2 | Bor Dortmund | 3 | 6 | 9 |
| 3 | B Leverkusen | 3 | 5 | 9 |
| 4 | Mainz | 3 | 4 | 9 |
| 5 | Hertha Berlin | 3 | 6 | 7 |
| 6 | Werder Bremen | 3 | 1 | 6 |
| 7 | Hannover 96 | 3 | 0 | 6 |
| 8 | TSG Hoffenheim | 3 | 4 | 5 |
| 9 | Wolfsburg | 3 | 0 | 3 |
| 10 | Bor M'gladbach | 3 | -1 | 3 |
| 11 | Eintracht Frankfurt | 3 | -4 | 3 |
| 12 | Augsburg | 3 | -4 | 3 |
| 13 | Nuremberg | 3 | -2 | 2 |
| 14 | SC Freiburg | 4 | -3 | 2 |
| 15 | Hamburg | 3 | -5 | 1 |
| 16 | Schalke 04 | 3 | -5 | 1 |
| 17 | VfB Stuttgart | 3 | -3 | 0 |
| 18 | Eintracht Braunschweig | 3 | -4 | 0 |
Sports news.Sporting events. Sportainment. Lifestyles of sportmen&women and Transfer news.
Wednesday, 28 August 2013
German Bundesliga Table after week 3 except Bayern Munich and Sc Freiburg who has played one game ahead of others.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment