French Ligue 1 Table after week 3.
No movement1 | Marseille | 3 | 5 | 9 |
No movement2 | Monaco | 3 | 5 | 7 |
No movement3 | Lyon | 3 | 5 | 6 |
Moving up4 | Rennes | 3 | 1 | 6 |
Moving up5 | Reims | 3 | 1 | 6 |
Moving up6 | Lille | 3 | 1 | 6 |
Moving down7 | St Etienne | 3 | 1 | 6 |
Moving up8 | Paris SG | 3 | 1 | 5 |
Moving down9 | Bordeaux | 3 | -1 | 4 |
Moving down10 | Montpellier | 3 | -2 | 4 |
Moving up11 | Nice | 3 | -3 | 4 |
Moving down12 | Nantes | 3 | 0 | 3 |
Moving down13 | Valenciennes | 3 | 0 | 3 |
Moving down14 | Guingamp | 3 | -1 | 3 |
Moving down15 | Bastia | 3 | -1 | 3 |
Moving down16 | Lorient | 3 | -2 | 3 |
Moving up17 | AC Ajaccio | 3 | -1 | 2 |
Moving down18 | Toulouse | 3 | -3 | 2 |
No movement19 | Sochaux | 3 | -3 | 1 |
No movement20 | Evian Thonon Gaillar | 3 | -3 | 1 |
No comments:
Post a Comment